Onion, Spices [Including Red Chilli (5%), Jalapeno (2%)], Garlic (18%), Salt, Herb, Sugar, Natural Flavour, Acidity Regulator (330), Lime Extract, Anti-Caking Agent (551).
Servings per pack: 4 | Serving size 6.3g
| Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
|---|---|---|---|
| Energy | 72kJ (17 Cal) | 1150kJ (275 Cal) | |
| Protein | Less than 1g | 10.8g | |
| Fat, total | Less than 1g | 4.1g | |
| – Saturated Fat | Less than 1g | Less than 1g | |
| Carbohydrate | 2.7g | 42.1g | |
| – Sugars | Less than 1g | 10.2g | |
| Sodium | 467mg | 7410mg |
Any allergen present in a McCormick product is labelled as required by regulation and industry standards.