Spices (50%) (Includes Coriander Seeds, Turmeric, Black Pepper, Chilli), Rice Flour, Salt, Dextrose, Native Forestberry Herb (<1%), Native Wild Rosella (<1%), Native Anise Myrtle (<1%), Native Mountain Pepper Leaf (<1%).
Servings per pack: 4 | Serving size 5g
Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
---|---|---|---|
Energy | 61kJ (14 Cal) | 1220kJ (291 Cal) | |
Protein | Less than 1g | 7.4g | |
Fat, total | Less than 1g | 5.3g | |
– Saturated Fat | Less than 1g | Less than 1g | |
Carbohydrate | 2.3g | 45.6g | |
– Sugars | Less than 1g | 8.2g | |
Sodium | 374mg | 7480mg |
Any allergen present in a McCormick product is labelled as required by regulation and industry standards.